- This is a Renewed product with little marks & sign of usage. Renewed products are customer's returns that are tested and re-sold with huge discount.
- *Images may not have a logo or may have different logo.
- App Name: IPC 360
- Model Name/No: Renewed-M7026
- Live view on Mobile Phone & PC.
- 3D Real-time Panoramic preview with Fisheye 180 Lens.
- IR night vision and motion detection.
- Night Vision & 2-way audio call. Easy Home Installation.
- Images and videos are saved in SD Card & FTP Cloud server. Keep recording safe even if camera is stolen or broken.
- Fully function mobile app supporting iOS & Androids. 24*7 live view on your mobile phone.
- 3D vision with 180 panoramic lens. No need to install multiple cctv cameras in different directions.
- 5 different type of views on mobile phone, you can monitor each and every corner of your home/business.
- Whenever any motion is detected, camera sends alert on user’s mobile phone. Protect your family from thieves and burglars.
- Saves all videos direct on SD card. No need to attach separate DVR.
- Complete wireless solution. No fuss of wiring around home. Wireless connection with Wi-Fi router.
- With easy P2P cloud function, view the previous recordings any time direct from your mobile phone / iPad.
- Step by step installation videos and phone support from D3D technical team for easy setup in 5 minutes.
- Full HD view with 720P resolution.
- IR night vision with crisp and clear image even in dark.
- Live video monitoring with motion detection features makes this camera widely used in homes, offices, warehouses, banks & other commercial & residential places.
- 1 Month warranty for complete peace of mind.
- Any issue during installation or usage, just call D3D toll free number and you get instant help.
| Technical Specification: | |||
| Model:D1002W | |||
| Chipset | GM8135S +SC1145 | ||
| Photoelectric parameters | |||
| Lens | 185 degree fisheye lens, f=1.44mm,F=2.0 | ||
| Field of vision | Horizontal 182°/Vertical 95° | ||
| Aperture | Fixed | ||
| Sensor | 1/4” Progressive Scan CMOS | ||
| Sensitivity | [email protected](color)/[email protected](White&Black | ||
| Day & Night Switching | Infrared dual-filter automatically switches | ||
| Image | |||
| Resolution | 1280*720(1.0MP) | ||
| Video Code | H.264 Dual stream | ||
| Frame Rate | 1-25fps, Second adjustable | ||
| Audio | |||
| Audio Code | AAC/G.711, Support two-way voice | ||
| Network | |||
| Frequency | 2.4GHz~2.4835 GHz | ||
| WIFI Standard | IEEE802.11b/g/n | ||
| User interface | |||
| Power interface | Micro USB | ||
| Local Storage | 1 TF(Micro SD) storage interface, up to 128GB | ||
| Status indicator | 1pcs Two-color LED | ||
| Speaker | 8Ω 0.5W | ||
| Reset | One key reset | ||
| IR LEDs | 2*0.5W@850nm | ||
| Other parameters | |||
| Power Supply | DC5V,<1A | ||
| Power consumption | <5W | ||
| Working conditions | -10℃~+50℃@Himidity 10%~ 95% no condensation | ||
| Storage conditions | -40℃~+75℃@Himidity 10%~ 95% no condensation | ||
| Product Size | φ40*110mm | ||
| N.G | 100g | ||
| APP | |||
| Support IOS/Android | |||
| Supports the use handset real-time examination video frequency and playback video frequency | |||
| Support the use of mobile phones for local video and screenshots | |||
| Support alarm information screenshots push | |||
| Support two-way voice intercom | |||
Standard Package Including:
1x wireless panaromic 180 IP Camera- white
1x 1.5M High Quality India Power Supply (Input: 100~240V 0.4A; Output: 5V 2A)
1x Bracket
1x Detailed User Manual
1x Pack of Screws
Customer Reviews
Based on 4 reviews
Write a review
