AHD Cameras
720P AHD Plastic Dome Camera
| Model | A371-100W |
| Image Sensor | 1/4" AR0141 |
| Lens | 3.6mm (standard) / 6.0mm |
| Video System | PAL / NTSC |
| AHD Signal System | AHD-L (960H) @ AHD (720P) (Analog High Definition) |
| Video Distance | up to 500 meters |
| Effective Pixels | PAL: 1280 ( H ) x 720 ( V ) |
| NTSC: 1280 ( H ) x 720 ( V ) | |
| Emitter Wave Length of LED | 850mm |
| Day/Night Switch Mode | IR-CUT (double filter switch) |
| IR Series Distance | 20-25 meters (24pcs IR LEDs ON) |
| IR Power ON | CDS automatic control |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) |
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec |
| Lens Port | M12/CS |
| S/N Ratio | More than 48dB (AGC OFF) |
| Power Consumption | Max 6.0W (day/night time) |
| Synchronization | Internal Sync |
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) |
| I/O Port | Video (BNC Interface) / Power (DC Interface) |
| Material | Plastic Housing |
| Power Supply | DC12V -+ 10% / 650mA |
| Operating Temperature | 10 - 60℃ |
| Working Humidity | 0% - 90% |
| Dimension | 93mm x 108mm |
| Weight | 200g |
| Color | Black Color |
960P AHD Plastic Dome Camera
| Model | A371R-130W |
| Image Sensor | 1/3" AR0130 |
| Lens | 3.6mm (standard) / 6.0mm |
| Video System | PAL / NTSC |
| AHD Signal System | AHD (960P) (Analog High Definition) |
| Video Distance | up to 500 meters |
| Effective Pixels | PAL: 1280 ( H ) x960 ( V ) |
| NTSC: 1280 ( H ) x 960( V ) | |
| Emitter Wave Length of LED | 850mm |
| Day/Night Switch Mode | IR-CUT (double filter switch) |
| IR Series Distance | 20-25 meters (24pcs IR LEDs ON) |
| IR Power ON | CDS automatic control |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) |
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec |
| Lens Port | M12/CS |
| S/N Ratio | More than 48dB (AGC OFF) |
| Power Consumption | Max 6.0W (day/night time) |
| Synchronization | Internal Sync |
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) |
| I/O Port | Video (BNC Interface) / Power (DC Interface) |
| Material | Plastic Housing |
| Power Supply | DC12V -+ 10% / 650mA |
| Operating Temperature | 10 - 60℃ |
| Working Humidity | 0% - 90% |
| Dimension | 93mm x 108mm |
| Weight | 200g |
| Color | Black Color |
1080P AHD Plastic Dome Camera
| Model | A371-200W |
| Image Sensor | 1/3 Sony IMX222 |
| Lens | 3.6mm (standard) / 6.0mm |
| Video System | PAL / NTSC |
| AHD Signal System | AHD (1080P) (Analog High Definition) |
| Video Distance | up to 500 meters |
| Effective Pixels | PAL: 1920 ( H ) x1080 ( V ) |
| NTSC: 1920 ( H ) x1080( V ) | |
| Emitter Wave Length of LED | 850mm |
| Day/Night Switch Mode | IR-CUT (double filter switch) |
| IR Series Distance | 20-25 meters (24pcs IR LEDs ON) |
| IR Power ON | CDS automatic control |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) |
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec |
| Lens Port | M12/CS |
| S/N Ratio | More than 48dB (AGC OFF) |
| Power Consumption | Max 6.0W (day/night time) |
| Synchronization | Internal Sync |
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) |
| I/O Port | Video (BNC Interface) / Power (DC Interface) |
| Material | Plastic Housing |
| Power Supply | DC12V -+ 10% / 650mA |
| Operating Temperature | 10 - 60℃ |
| Working Humidity | 0% - 90% |
| Dimension | 93mm x 108mm |
| Weight | 200g |
| Color | Black Color |
720P AHD Bullet Camera
| Model | A513-100W |
| Image Sensor | 1/4" AR0141 |
| Lens | 3.6mm (standard) / 6.0mm |
| Video System | PAL / NTSC |
| AHD Signal System | AHD-L (960H) @ AHD (720P) (Analog High Definition) |
| Video Distance | up to 500 meters |
| Effective Pixels | PAL: 1280 ( H ) x 720 ( V ) |
| NTSC: 1280 ( H ) x 720 ( V ) | |
| Weatherproof | IP66 |
| Emitter Wave Length of LED | 850mm |
| Day/Night Switch Mode | IR-CUT (double filter switch) |
| IR Series Distance | 20-25 meters (24pcs IR LEDs ON) |
| IR Power ON | CDS automatic control |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) |
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec |
| Lens Port | M12/CS |
| S/N Ratio | More than 48dB (AGC OFF) |
| Power Consumption | Max 6.0W (day/night time) |
| Synchronization | Internal Sync |
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) |
| I/O Port | Video (BNC Interface) / Power (DC Interface) |
| Material | Metal Housing + Metal Bracket |
| Power Supply | DC12V -+ 10% / 650mA |
| Operating Temperature | 10 - 60℃ |
| Working Humidity | 0% - 90% |
| Dimension | 63mm x 166mm |
| Weight | 450g |
| Color | Iron Grey Color |
| Package | 20 pcs/ctn (470 x 405 x 285mm/ctn) |
960P AHD Bullet Camera
| Model | A513-130W |
| Image Sensor | 1/3" AR0130 |
| Lens | 3.6mm (standard) / 6.0mm |
| Video System | PAL / NTSC |
| AHD Signal System | AHD (960P) (Analog High Definition) |
| Video Distance | up to 500 meters |
| Effective Pixels | PAL: 1280 ( H ) x 960 ( V ) |
| NTSC: 1280 ( H ) x 960 ( V ) | |
| Weatherproof | IP66 |
| Emitter Wave Length of LED | 850mm |
| Day/Night Switch Mode | IR-CUT (double filter switch) |
| IR Series Distance | 20-25 meters (24pcs IR LEDs ON) |
| IR Power ON | CDS automatic control |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) |
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec |
| Lens Port | M12/CS |
| S/N Ratio | More than 48dB (AGC OFF) |
| Power Consumption | Max 6.0W (day/night time) |
| Synchronization | Internal Sync |
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) |
| I/O Port | Video (BNC Interface) / Power (DC Interface) |
| Material | Metal Housing + Metal Bracket |
| Power Supply | DC12V -+ 10% / 650mA |
| Operating Temperature | 10 - 60℃ |
| Working Humidity | 0% - 90% |
| Dimension | 63mm x 166mm |
| Weight | 450g |
| Color | Iron Grey Color |
| Package | 20 pcs/ctn (470 x 405 x 285mm/ctn) |
960P AHD Bullet Camera
| Model | A513-200W |
| Image Sensor | 1/3 Sony IMX222 |
| Lens | 3.6mm (standard) / 6.0mm |
| Video System | PAL / NTSC |
| AHD Signal System | AHD (1080P) (Analog High Definition) |
| Video Distance | up to 500 meters |
| Effective Pixels | PAL: 1920 ( H ) x1080 ( V ) |
| NTSC: 1920 ( H ) x1080( V ) | |
| Weatherproof | IP66 |
| Emitter Wave Length of LED | 850mm |
| Day/Night Switch Mode | IR-CUT (double filter switch) |
| IR Series Distance | 20-25 meters (24pcs IR LEDs ON) |
| IR Power ON | CDS automatic control |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) |
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec |
| Lens Port | M12/CS |
| S/N Ratio | More than 48dB (AGC OFF) |
| Power Consumption | Max 6.0W (day/night time) |
| Synchronization | Internal Sync |
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) |
| I/O Port | Video (BNC Interface) / Power (DC Interface) |
| Material | Metal Housing + Metal Bracket |
| Power Supply | DC12V -+ 10% / 650mA |
| Operating Temperature | 10 - 60℃ |
| Working Humidity | 0% - 90% |
| Dimension | 63mm x 166mm |
| Weight | 450g |
| Color | Iron Grey Color |
| Package | 20 pcs/ctn (470 x 405 x 285mm/ctn) |

